| Premier View Channels | |
| 21 | NFL Network |
| 22 | ESPN Classic |
| 23 | ESPN News |
| 27 | The Golf Channel |
| 28 | Speed Channel |
| 29 | Outdoor Channel |
| 32 | We TV |
| 33 | Lifetime Real Women |
| 39 | ESPNU |
| 44 | MSNBC |
| 52 | TRU TV |
| 72 | Cartoon Network |
| 74 | Hallmark |
| 84 | FX Network |
| 92 | Great American Country |
| 118 | Food Network |
| 122 | Game Show Network |
| 124 | Turner Classic Movies |
| 125 | Fox Movie Channel |
| 127 | Biography International |
| 131 | H2 |
| 134 | National Geographic |
| 136 | Sci-Fi Channel |
| 138 | G4 |
| 140 | E! Entertainment Television |
| 142 | Comedy Central |
| 151 | Big 10 Network |
| 152 | Big 10 Alternate 1 |
| 153 | Big 10 Alternate 2 |
| MUSIC CHANNELS: | |
| 800 | ADULT ALTERNATIVE |
| 801 | CLASSIC ROCK |
| 802 | ROCK |
| 803 | ROCK ALTERNATIVE |
| 804 | HARD ROCK |
| 805 | ROCK CLASSICS |
| 806 | COUNTRY CLASSICS |
| 807 | COUNTRY AMERICANA |
| 808 | HOT COUNTRY |
| 809 | NO FENCES |
| 810 | BLUEGRASS |
| 811 | FOLK ROOTS |
| 812 | JAZZ MASTERS |
| 813 | JAZZ NOW |
| 814 | SMOOTH JAZZ |
| 815 | BIG BAND |
| 816 | THE BLUES |
| 817 | BAROQUE |
| 818 | CHAMBER MUSIC |
| 819 | CLASSIC MASTERS |
| 820 | POP CLASSICS |
| 821 | OPERA PLUS |
| 822 | CELTIC |
| 823 | THE SPA |
| 824 | KIDS STUFF |
| 825 | DANCE CLUBBIN |
| 826 | EASY LISTENING |
| 827 | SWINGING STANDARDS |
| 828 | HIT LIST |
| 829 | DANCE CLASSIC |
| 830 | MAXIMUM PARTY |
| 831 | THE CHILL LOUNGE |
| 832 | POP ADULT |
| 833 | THE LIGHT |
| 834 | JAMMIN |
| 835 | GOSPEL |
| 836 | HOLIDAY HITS |
| 837 | FLASHBACK 70'S |
| 838 | EVERYTHING 80'S |
| 839 | NOTHING BUT 90'S |
| 840 | JUKEBOX OLDIES |
| 841 | SOUL STORM |
| 842 | RETRO R&B |
| 843 | URBAN BEATS |
| 844 | LATINO TROPICAL |
| 845 | TODAY'S LATIN POP |
| 846 | LATINO URBANA |
| 847 | RETRO LATINO |
| 848 | LATINO TEJANO |
| 849 | REGIONAL MECICAN |
| Premium & Pay Per View Channels | |
| 155 | NFL REDZONE |
| 699 | NFL REDZONE HD |
| 200 | HBO |
| 202 | HBO Comedy |
| 204 | HBO Family |
| 206 | HBO 2 |
| 208 | HBO Signature |
| 214 | Cinemax |
| 216 | Action Max |
| 218 | More Max |
| 220 | Thriller Max |
| 226 | Starz |
| 228 | Starz Edge |
| 230 | Starz Cinema |
| 232 | Starz Kids and Family |
| 234 | Starz HD |
| 238 | Encore |
| 240 | Encore Action |
| 242 | Encore Love |
| 244 | Encore Supense |
| 246 | Encore True Stories |
| 248 | Encore WAM! |
| 250 | Encore Westerns |
| 256 | Showtime |
| 258 | Showtime 2 |
| 260 | Showtime Extreme |
| 262 | Showtime Family |
| 263 | Showtime HD |
| 264 | The Movie Channel |
| 301 | PPV1 (Pay Per View) |
| 302 | PPV Comedy 1 |
| 303 | PPV Comedy 2 |
| 304 | PPV Drama 1 |
| 305 | PPV Drama 2 |
| 306 | PPV Drama 3 |
| 307 | PPV Action Horror |
| 308 | PPV Action 1 |
| 309 | PPV Action 2 |
| 310 | PPV Family |
| 311 | PPV New Release 1 |
| 312 | PPV New Release 2 |
| 313 | PPV New Release 3 |
| 314 | PPV New Release 4 |
| 314 | PPV New Release 5 |
| 351 | Playboy PPV |
| 352 | Spice PPV |
| HDTV Channels | |
| 606 | KDLT HD |
| 608 | KCSD HD |
| 609 | KTTW HD |
| 611 | KELO HD |
| 613 | KSFY HD |
| 617 | ABC FAMILY HD |
| 620 | ESPNews HD |
| 621 | ESPNU HD |
| 628 | NFL NETWORK HD |
| 629 | ESPN HD |
| 631 | ESPN2 HD |
| 632 | FSN HD |
| 633 | FOOD NETWORK HD |
| 634 | TRAVEL CHANNEL HD |
| 635 | HGTV HD |
| 636 | BIG 10 HD |
| 637 | DISNEY XD HD |
| 638 | DISNEY HD |
| 640 | HD NET |
| 641 | HD NET MOVIES |
| 642 | A&E HD |
| 644 | ANIMAL PLANET HD |
| 645 | VELOCITY HD |
| 646 | TLC HD |
| 648 | HUB HD |
| 649 | SCIENCE HD |
| 650 | PLANET GREEN HD |
| 651 | DISCOVERY HD |
| 652 | IDS HD |
| 654 | HISTORY HD |
| 655 | UNIVERSAL HD |
| 661 | TNT HD |
| 671 | SPEED HD |
| 672 | OUTDOOR CHANNEL HD |
| 673 | NBC SPORTS HD |
| 674 | GOLF HD |
| 677 | FX HD |
| 684 | NATIONAL GEOGRAPHIC HD |
| 685 | LIFETIME HD |
| 686 | LIFETIME MOVIE NETWORK HD |
| 694 | BIG 10 HD Alternate 1 |
| 695 | BIG 10 HD Alternate 2 |
| 234 | STARZ HD |
| 263 | SHOWTIME HD |




