| Value View Channels | |
These digital cable TV channels are included in the Value View Package. |
|
| 1 | Community Channel |
| 2 | Regional Information Channel |
| 3 | South Dakota Event Channel |
| 4 | South Dakota Event Channel |
| 5 | KDLT-NBC-Sioux Falls |
| 6 | South Dakota Event Channel | 8 | KUSD-PBS |
| 10 | KCPO-Sioux Falls |
| 11 | KELO-CBS-Sioux Falls |
| 13 | KSFY-ABC-Sioux Falls |
| 14 | KWSD-WB-Sioux Falls |
| 15 | Weather Channel |
| 16 | WeatherNow |
| 17 | KTTW-FOX-Sioux Falls |
| 18 | KAUN-ION-Sioux Falls |
| 19 | KSCB-Christian-Sioux Falls |
| 20 | UPN |
| 24 | ESPN2 |
| 25 | ESPN |
| 26 | Fox Sports Net North |
| 30 | Lifetime |
| 31 | Lifetime Movie Network |
| 34 | Oxygen |
| 35 | QVC |
| 36 | Home Shopping Network |
| 37 | SoapNet |
| 38 | CNN |
| 40 | Headline News |
| 42 | Fox News Channel |
| 46 | CNBC |
| 48 | C-SPAN |
| 50 | Bloomberg Business News |
| 52 | TRU TV |
| 60 | Trinity Broadcasting Network |
| 62 | EWTN Global Catholic Network |
| 64 | ABC Family Channel |
| 66 | Disney Channel (East) |
| 67 | Toon Disney |
| 68 | Teen Nick |
| 69 | Nick Jr. |
| 70 | Nickelodeon/Nick at Night (E) |
| 71 | Nick Toons |
| 76 | TV Land |
| 78 | TBS Turner Broadcasting |
| 80 | Turner Network Television (TNT) |
| 82 | USA Network |
| 84 | FX Network |
| 86 | WGN-Chicago |
| 88 | Spike TV |
| 90 | Country Music Television |
| 93 | VH1 Classic Rock |
| 94 | VH1 |
| 95 | MTV2 |
| 96 | MTV |
| 97 | MTV Hits |
| 98 | Discovery Channel |
| 100 | Discovery Health Channel |
| 110 | The Learning Channel |
| 112 | The Travel Channel |
| 113 | RFD-TV Channel |
| 114 | Animal Planet |
| 116 | Home and Garden Television |
| 120 | Do It Yourself Network |
| 126 | American Movie Classics |
| 128 | Bravo |
| 130 | Arts and Entertainment |
| 132 | History Channel |
| 146 | PBS World |
| 148 | PBS Create |
| 150 | NBC Universal |
| Premier View Channels | |
In addition to the Value View channels, these digital cable TV and music channels are included in the Premier View Package. |
|
| DIGITAL CABLE TV: |
|
| 21 | NFL Network |
| 22 | ESPN Classic |
| 23 | ESPN News |
| 27 | The Golf Channel |
| 28 | Speed Channel |
| 29 | Outdoor Channel |
| 32 | Women's Entertainment |
| 33 | Lifetime Real Women |
| 44 | MSNBC |
| 72 | Cartoon Network |
| 74 | Hallmark |
| 92 | Great American Country |
| 118 | Food Network |
| 122 | Game Show Network |
| 124 | Turner Classic Movies |
| 134 | National Geographic |
| 136 | Sci-Fi Channel |
| 138 | Tech TV |
| 140 | E! Entertainment Television |
| 142 | Comedy Central |
| MUSIC: | |
| 401 | Symphonic |
| 402 | Lite Classical |
| 403 | New Age |
| 404 | Tranquility |
| 405 | Smooth Jazz |
| 406 | Jazz |
| 407 | Gospel |
| 408 | Contemporary Christian |
| 409 | Modern Country |
| 410 | Traditional Country |
| 411 | Hit Country |
| 412 | Roadhouse |
| 413 | Malt Shop Oldies |
| 414 | 70's Hits |
| 415 | 80's Hits |
| 416 | Flashback New Wave |
| 417 | 90's Hits |
| 418 | Adult Alternative |
| 419 | Soft Hits |
| 420 | Coffeehouse Rock |
| 421 | Adult Alternative 1 |
| 423 | Classic Rock |
| 424 | Adult Alernative 2 |
| 425 | Album Rock |
| 426 | Dance |
| 427 | Subterranean |
| 428 | Urban Beat |
| 429 | Rap |
| 430 | Hot Jamz |
| 431 | Urban Adult Contemporary |
| 432 | Classic R&B |
| 433 | Blues |
| 434 | Reggae |
| 435 | Children |
| 436 | Holiday & Happenings |
| 437 | Hurbano |
| Movies & Pay Per View Channels | |
Movie Channel Packages and Pay Per View are sold separately. |
|
| 200 | HBO |
| 202 | HBO Comedy |
| 204 | HBO Family |
| 206 | HBO 2 |
| 208 | HBO Signature |
| 214 | Cinemax |
| 216 | Action Max |
| 218 | More Max |
| 220 | Thriller Max |
| 226 | Starz |
| 228 | Starz Edge |
| 230 | Starz Cinema |
| 232 | Starz Kids and Family |
| 238 | Encore |
| 240 | Encore Action |
| 242 | Encore Love |
| 244 | Encore Mystery |
| 246 | Encore Drama |
| 248 | Encore WAM! |
| 250 | Encore Westerns |
| 256 | 256 Showtime |
| 258 | Showtime 2 |
| 260 | Showtime Extreme |
| 262 | Showtime Family |
| 264 | The Movie Channel |
| 301 | PPV1 (Pay Per View) |
| 350 | The Playboy Channel |
| 351 | Playboy PPV |
| 352 | Spice PPV |
| HDTV | |
$9.95/month + $4.95 per month for each additional HDTV Set Top Box |
|
| 234 | Starz HD, must have Starz Suite |
| 606 | KDLT HD |
| 608 | KUSD HD |
| 609 | KTTW HD |
| 611 | KELO HD |
| 613 | KSFY HD |
| 628 | NFL NETWORK HD |
| 629 | ESPN HD |
| 632 | FSN HD |
| 671 | SPEED HD |
| 677 | FX HD |
| 680 | TNT HD |
| 684 | National Geographic HD |
(customer location restrictions apply, must subscribe to Premier or Value View Package) |
|



