Sanborn Central Rebels

Athletics : 2010 Rebel Football Team Members


Varsity Team
No. Name Wt. Ht. Pos. Yr.
2 Troy Grassel 135 5'10" B 12
3 Nick Miller 150 6' B 10
12 Cole Wormstadt 110 5'6" B 8
14 Todd Stekl 140 5'10" B 10
15 Chase Weeden 130 5'9" B 12
18 Tyler VanOverschelde 145 5'10" B 12
19 Joe Hetland 125 5'7" B 9
22 Bob Hetland 145 5'8" L 12
23 Jarid Bechen 140 5'8" B 8
24 Shane Nelson 125 5'7" L 8
26 Trevor Wormstadt 145 5'9" B 12
27 Taylor Wormstadt 125 5'9" B 8
32 Sam Sheffield 165 5'8" L 10
41 Jordan Pearson 170 5'11" B 12
44 Brandon Jessen 125 5'7" L 9
55 Daniel Bechen 195 5'11" L 11
60 Bryce Jessen 250 6' L 11
72 Dalen Zoss 215 5'11" L 12
73 Drew Duffel 205 5'6" L 10
76 Zach Effling 210 6' L 12

Head Coach: Rich Danek
Assistant Coaches: Justin Siemsen and Justin Enfield
Student Managers: Ryan Pearson, Weston Baysinger, Alex Wormstadt

Middle School Team
No. Name Wt. Ht. Pos. Yr.
22/32 Jarid Bechen       8
24/31 Shane Nelson       8
12 Cole Wormstadt       8
36 Taylor Wormstadt       8
51 Mason Dise       7
45 Logan Effling       7
10 Josh Feiner       7
26 Tom Hetland       7
11 Tucker Kingsbury       7
71 Cordell Nicholson       7
35/30 Clayton Sewall       7
  Logun Feistner       6
54 Cody Ruml       6
80 Ashtin Waldron       6