BALES CONTINENTAL COMMISSION CO
MARKET REPORT
RESULTS FROM TUESDAY MARCH 9, 2010
STRS:
51 BLK STRS 706# $108.25
15 BLK STRS 800# $ 98.00
10 BLK STRS 626# $110.00
14 CHAR STRS 708# $107.00
48 BLK STRS 778# $100.50
20 BLK STRS 658# $111.00
75 BLK STRS 731# $106.00
14 BLK STRS 850# $ 97.75
20 BLK STRS 611# $117.00
67 BLK BWF STRS 909# $ 96.00
16 BLK BWF STRS 787# $100.25
28 BLK BWF STRS 674# $111.00
28 BLK STRS 804# $101.25
10 BLK STRS 566# $122.00
32 BLK STRS 838# $ 97.75
14 BLK STRS 727# $106.75
61 BLK STRS 885# $ 95.00
60 BLK STRS 873# $ 95.25
62 BLK STRS 888# $ 95.00
83 BLK STRS 987# $ 93.50
31 BLK STRS 789# $100.25
64 BLK RDX STRS 820# $ 94.60
49 CHARX STRS 812# $ 99.10
16 CHARX STRS 709# $105.50
25 BLK STRS 787# $ 99.50
40 BLK STRS 705# $109.00
21 BLK STRS 789# $102.00
67 BLK BWF STRS 779# $102.85
68 BLK BWF STRS 778# $103.35
33 BLK BWF STRS 772# $104.00
62 BLK BWF STRS 863# $ 98.10
63 BLK BWF STRS 854# $ 98.25
32 BLK BWF STRS 874# $ 96.25
16 CHARX STRS 690# $108.25
20 CHARX STRS 816# $ 97.75
13 BLK BWF STRS 648# $112.50
15 BWF STRS 747# $106.00
25 BLK STRS 856# $ 95.50
19 BLK RDX STRS 636# $110.50
12 BLK CHARX STRS 535# $117.00
HFRS:
11 CHARX HFRS 629# $ 99.50
110 BLK HFRS 704# $ 98.50
29 BLK HFRS 583# $103.75
47 BLK HFRS 667# $101.75
15 BLK BWF HFRS 586# $104.00
14 BLK HFRS 724# $102.50
50 BLK HFRS 732# $ 96.25
22 BLK HFRS 782# $ 94.25
14 BLK HFRS 797# $ 93.25
31 BLK HFRS 785# $ 93.75
66 CHARX HFRS 671# $100.50
14 BLK HFRS 661# $101.50
28 BLK HFRS 683# $100.50
72 BLK RDX HFRS 840# $ 90.25
14 RDX HFRS 620# $ 98.50
21 BLK HFRS 537# $106.75
108 CHARX HFRS 760# $ 95.50
53 RDX HFRS 560# $101.00
14 BLK HFRS 728# $ 94.25
21 BLK HFRS 692# $100.50
14 BLK HFRS 725# $102.00