![]() |
![]() |
Parkston, SD 57366 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 10:16am on 6/12/07 Temperature |
76.5°F |
|
| Dew Point | 66.0°F | ||
| Humidity | 70% | ||
| Barometer | 28.53in Rate 0.000in/hr |
||
| Wind Direction | SSW | ||
| Heat Index | 79.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 76.8°F at 10:02am | ||
| Low Temperature | 68.2°F at 6:08am | ||
| High Heat Index | 80.4°F at 10:02am | ||
| Peak Wind Gust | 17mph at 9:16am | ||
| Astronomical Data | |||
| Sunrise | 5:50am | ||
| Sunset | 9:11pm | ||
| Moonrise | 3:26am | ||
| Moonset | 6:53pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet